2018 Women's Volleyball Schedule
Overall
10-15
Pct.
.400
Conf.
3-6
Pct.
.333
Streak
Won 1
Home
6-2
Away
2-9
Neutral
2-4
Matches
25
Kills per set
11.64
Hitting %
.165
Assists per set
10.67
Blocks per set
1.29
Service Aces per set
1.38
Digs per set
16.84
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | vs. Cincinnati Christian | Harrington Center | W, 3-1 | Final | |
September | |||||
Sat. 1 | vs. Wilmington (Ohio) | Harrington Center | W, 3-0 | Final | |
Fri. 7 | at Kenyon | Gambier, OH | L, 3-0 | Final | |
Sat. 8 | vs. Denison @ Gambier, OH | Gambier, OH | W, 3-1 | Final | |
vs. Muskingum @ Gambier, OH | Gambier, OH | L, 3-0 | Final | ||
Tue. 11 | at Wilmington (Ohio) | Wilmington, OH | W, 3-0 | Final | |
Thu. 13 | vs. Ohio Christian | Harrington Center | W, 3-0 | Final | |
Sat. 15 | vs. St. Francis (Ind.) @ Mount Vernon, OH | Mt. Vernon, OH | L, 3-0 | Final | |
at Mt. Vernon Naz. | Mt. Vernon, OH | L, 3-0 | Final | ||
Wed. 19 | at Thomas More | Crestview Hills, KY | L, 3-1 | Final | |
Fri. 21 | vs. Case Western Reserve @ Tiffin, Ohio (Heidelberg University) | No One Fights Alone Invitational Tiffin, OH | L, 3-1 | Final | |
Sat. 22 | at Heidelberg | Tiffin, OH | L, 3-0 | Final | |
vs. Otterbein @ Tiffin, Ohio | Tiffin, OH | L, 3-0 | Final | ||
Tue. 25 | at Spalding | Louisville, KY | W, 3-1 | Final | |
Thu. 27 | at Ohio Wesleyan | Delaware, OH | L, 3-1 | Final | |
Sat. 29 | at Anderson (Ind.) * | Anderson, IN | L, 3-2 | Final | |
October | |||||
Wed. 3 | at Bluffton * | Bluffton, OH Bluffton, OH | L, 3-2 | Final | |
Sat. 6 | vs. Defiance * | Harrington Center | W, 3-2 | Final | |
Wed. 10 | vs. Hanover * | Harrington Center | W, 3-1 | Final | |
Fri. 12 | at Earlham * | Richmond, IN | L, 3-0 | Final | |
vs. St. Mary's (Ind.) @ Richmond, Ind. | Richmond, IN | W, 3-0 | Final | ||
Wed. 17 | vs. Rose-Hulman * | Harrington Center | L, 3-2 | Final | |
Sat. 20 | at Manchester * | North Manchester, IN | L, 3-0 | Final | |
Wed. 24 | vs. Transylvania * | Harrington Center | L, 3-0 | Final | |
Sat. 27 | vs. Franklin * | Harrington Center | W, 3-1 | Final |
* Conference
Bold team: Home event