2017-18 Women's Basketball Statistics - Mt. St. Joseph
Games
26
Pts per game
59.6
FG %
35.8
3PT %
32.5
FT %
70.2
Reb per game
33.8
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 10-16 (.385) |
Conference (Pct.) | 6-12 (.333) |
Streak | Lost 7 |
Home | 5-7 |
Away | 4-9 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | Defiance | L, 86-70 |
Feb 7 | at Transylvania | L, 77-49 |
Feb 10 | at Franklin | L, 72-68 |
Feb 14 | Hanover | L, 76-52 |
Feb 17 | at Earlham | L, 63-35 |
Feb 20 | at Bluffton | L, 69-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 18 | ||
Points | 1549 | 1050 | ||
Points per game | 59.6 | 58.3 | ||
FG made per game | 21.4 | 20.7 | ||
FG attempts per game | 59.8 | 57.4 | ||
FG Pct | 35.8 | 36.1 | ||
3PT made per game | 7.0 | 7.1 | ||
3PT attempts per game | 21.7 | 21.1 | ||
3PT Pct | 32.5 | 33.4 | ||
FT made per game | 9.8 | 9.8 | ||
FT attempt per game | 13.9 | 13.6 | ||
FT Pct | 70.2 | 72.5 | ||
Off rebounds per game | 10.6 | 8.8 | ||
Def rebounds per game | 23.2 | 23.0 | ||
Total rebounds per game | 33.8 | 31.8 | ||
Rebound margin per game | -10.3 | -12.8 | ||
Assists per game | 12.4 | 12.2 | ||
Turnovers per game | 16.0 | 15.7 | ||
Steals per game | 11.2 | 10.1 | ||
Blocks per game | 2.2 | 2.6 | ||
Personal fouls per game | 16.4 | 16.3 | ||
Points per game allowed | 63.0 | 65.2 | ||
Opponents' Field goal percentage | 39.5 | 40.3 | ||
Opponents' 3PT percentage | 27.3 | 27.1 | ||
Home Attendance | 1422 | 1200 | ||
Home Attendance average | 119 | 133 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LaTaya Winn | Fr | 21 | 1 | 8.8 | 0.5-2.8 | 19.0 | 0.3-1.5 | 19.4 | 0.0-0.1 | 50.0 | 1.4 | |
04 | Nave' Winn | Fr | 19 | 1 | 5.6 | 0.7-2.2 | 31.0 | 0.3-1.4 | 23.1 | 0.0-0.1 | 0.0 | 1.7 | |
05 | Jaleah Fair-Harris | Fr | 17 | - | 6.0 | 0.2-1.4 | 13.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 16.7 | 0.4 | |
10 | Mackenzie Marcum | Fr | G | 25 | 2 | 19.2 | 1.8-6.0 | 29.3 | 1.4-3.9 | 35.7 | 0.3-0.4 | 70.0 | 5.2 |
11 | Star Giles | Fr | 8 | - | 2.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Hayley Hudson | Jr | G/F | 23 | 22 | 28.9 | 1.7-5.4 | 32.3 | 0.9-3.3 | 28.0 | 0.4-0.7 | 60.0 | 4.8 |
13 | Lainee Studer | Jr | G | 26 | 26 | 33.0 | 4.4-13.0 | 34.0 | 1.1-3.9 | 27.7 | 2.9-3.7 | 77.3 | 12.8 |
14 | Brooklynn Sturwold | Jr | G | 20 | 4 | 12.9 | 0.6-2.0 | 29.3 | 0.3-1.1 | 26.1 | 0.3-0.6 | 54.5 | 1.8 |
15 | Courtney Merritt | Sr | 11 | 3 | 17.3 | 1.4-4.8 | 28.3 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 3.2 | |
20 | Sydnee Skinner | Fr | 3 | - | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
21 | Alehia Tucker | Fr | G/F | 23 | 22 | 29.2 | 3.6-8.5 | 42.3 | 0.9-2.9 | 31.3 | 2.4-3.7 | 64.0 | 10.5 |
23 | Maddie Haberthy | Fr | 24 | 22 | 33.4 | 4.7-10.9 | 42.7 | 2.4-5.5 | 43.9 | 2.8-3.2 | 87.2 | 14.6 | |
24 | Reba Sanders | Fr | 16 | 1 | 10.1 | 1.1-2.9 | 37.0 | 0.1-0.3 | 40.0 | 0.5-0.9 | 53.3 | 2.8 | |
25 | Olivia Keene | Fr | G/F | 9 | - | 5.6 | 0.4-1.3 | 33.3 | 0.0-0.3 | 0.0 | 0.1-0.4 | 25.0 | 1.0 |
33 | Rachel Fairfield | Sr | C | 23 | 9 | 12.6 | 0.5-1.7 | 28.2 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.0 |
44 | Aliyah Huff | Fr | 25 | 17 | 15.6 | 3.0-6.6 | 45.7 | 0.0-0.0 | - | 0.6-1.0 | 64.0 | 6.6 | |
45 | Rylee Davis | So. | F/C | 6 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
99 | Sidney Caseltine | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 26 | 26 | 202.7 | 21.4-59.8 | 35.8 | 7.0-21.7 | 32.5 | 9.8-13.9 | 70.2 | 59.6 | |||
Opponent | 26 | 26 | 202.7 | 22.9-57.9 | 39.5 | 4.8-17.5 | 27.3 | 12.5-18.5 | 67.5 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LaTaya Winn | Fr | 21 | 1 | 8.8 | 0.4 | 0.5 | 0.9 | 1.0 | 0.0 | 0.4 | 0.9 | 0.4 | 0.5 | 0.0 | |
04 | Nave' Winn | Fr | 19 | 1 | 5.6 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.4 | 0.0 | |
05 | Jaleah Fair-Harris | Fr | 17 | - | 6.0 | 0.4 | 0.2 | 0.6 | 0.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
10 | Mackenzie Marcum | Fr | G | 25 | 2 | 19.2 | 0.5 | 1.5 | 2.0 | 0.8 | 0.0 | 0.4 | 1.2 | 0.4 | 0.4 | 0.0 |
11 | Star Giles | Fr | 8 | - | 2.1 | 0.1 | 0.0 | 0.1 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
12 | Hayley Hudson | Jr | G/F | 23 | 22 | 28.9 | 0.8 | 3.6 | 4.4 | 2.3 | 0.0 | 2.4 | 1.4 | 1.8 | 2.1 | 0.2 |
13 | Lainee Studer | Jr | G | 26 | 26 | 33.0 | 1.3 | 5.9 | 7.2 | 2.5 | 0.0 | 3.5 | 2.4 | 1.4 | 3.0 | 0.5 |
14 | Brooklynn Sturwold | Jr | G | 20 | 4 | 12.9 | 0.4 | 0.7 | 1.1 | 0.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 |
15 | Courtney Merritt | Sr | 11 | 3 | 17.3 | 1.6 | 2.0 | 3.6 | 1.1 | 0.0 | 0.6 | 1.5 | 0.4 | 0.4 | 0.1 | |
20 | Sydnee Skinner | Fr | 3 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.7 | 0.0 | - | 0.7 | 0.0 | |
21 | Alehia Tucker | Fr | G/F | 23 | 22 | 29.2 | 1.3 | 4.0 | 5.2 | 2.3 | 0.1 | 2.2 | 2.1 | 1.0 | 2.3 | 0.5 |
23 | Maddie Haberthy | Fr | 24 | 22 | 33.4 | 0.9 | 1.8 | 2.8 | 1.8 | 0.0 | 2.1 | 3.0 | 0.7 | 1.8 | 0.0 | |
24 | Reba Sanders | Fr | 16 | 1 | 10.1 | 0.6 | 0.8 | 1.4 | 1.2 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.4 | |
25 | Olivia Keene | Fr | G/F | 9 | - | 5.6 | 0.7 | 1.1 | 1.8 | 1.0 | - | 0.1 | 0.9 | 0.1 | 0.6 | 0.0 |
33 | Rachel Fairfield | Sr | C | 23 | 9 | 12.6 | 0.4 | 1.0 | 1.3 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.1 | 0.5 |
44 | Aliyah Huff | Fr | 25 | 17 | 15.6 | 1.6 | 1.6 | 3.2 | 2.7 | 0.1 | 0.4 | 2.0 | 0.2 | 0.4 | 0.3 | |
45 | Rylee Davis | So. | F/C | 6 | - | 6.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.5 | 0.2 |
99 | Sidney Caseltine | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 26 | 26 | 202.7 | 10.6 | 23.2 | 33.8 | 16.4 | 0.2 | 12.4 | 16.0 | 0.8 | 11.2 | 2.2 | |||
Opponent | 26 | 26 | 202.7 | 14.7 | 29.4 | 44.1 | 14.6 | 0.1 | 13.5 | 19.5 | 0.7 | 8.7 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LaTaya Winn | Fr | 21 | 1 | 184 | 11-58 | 19.0 | 6-31 | 19.4 | 1-2 | 50.0 | 29 | |
04 | Nave' Winn | Fr | 19 | 1 | 106 | 13-42 | 31.0 | 6-26 | 23.1 | 0-1 | 0.0 | 32 | |
05 | Jaleah Fair-Harris | Fr | 17 | - | 102 | 3-23 | 13.0 | 0-2 | 0.0 | 1-6 | 16.7 | 7 | |
10 | Mackenzie Marcum | Fr | G | 25 | 2 | 480 | 44-150 | 29.3 | 35-98 | 35.7 | 7-10 | 70.0 | 130 |
11 | Star Giles | Fr | 8 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Hayley Hudson | Jr | G/F | 23 | 22 | 664 | 40-124 | 32.3 | 21-75 | 28.0 | 9-15 | 60.0 | 110 |
13 | Lainee Studer | Jr | G | 26 | 26 | 857 | 115-338 | 34.0 | 28-101 | 27.7 | 75-97 | 77.3 | 333 |
14 | Brooklynn Sturwold | Jr | G | 20 | 4 | 258 | 12-41 | 29.3 | 6-23 | 26.1 | 6-11 | 54.5 | 36 |
15 | Courtney Merritt | Sr | 11 | 3 | 190 | 15-53 | 28.3 | 0-0 | - | 5-10 | 50.0 | 35 | |
20 | Sydnee Skinner | Fr | 3 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
21 | Alehia Tucker | Fr | G/F | 23 | 22 | 671 | 83-196 | 42.3 | 21-67 | 31.3 | 55-86 | 64.0 | 242 |
23 | Maddie Haberthy | Fr | 24 | 22 | 801 | 112-262 | 42.7 | 58-132 | 43.9 | 68-78 | 87.2 | 350 | |
24 | Reba Sanders | Fr | 16 | 1 | 161 | 17-46 | 37.0 | 2-5 | 40.0 | 8-15 | 53.3 | 44 | |
25 | Olivia Keene | Fr | G/F | 9 | - | 50 | 4-12 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 9 |
33 | Rachel Fairfield | Sr | C | 23 | 9 | 290 | 11-39 | 28.2 | 0-0 | - | 2-2 | 100.0 | 24 |
44 | Aliyah Huff | Fr | 25 | 17 | 389 | 75-164 | 45.7 | 0-0 | - | 16-25 | 64.0 | 166 | |
45 | Rylee Davis | So. | F/C | 6 | - | 36 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
99 | Sidney Caseltine | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 26 | 26 | 5270 | 556-1554 | 35.8 | 183-563 | 32.5 | 254-362 | 70.2 | 1549 | |||
Opponent | 26 | 26 | 5270 | 595-1505 | 39.5 | 124-454 | 27.3 | 324-480 | 67.5 | 1638 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LaTaya Winn | Fr | 21 | 1 | 184 | 8 | 10 | 18 | 21 | 0 | 8 | 18 | 0.4 | 10 | 0 | |
04 | Nave' Winn | Fr | 19 | 1 | 106 | 2 | 5 | 7 | 10 | 0 | 6 | 10 | 0.6 | 8 | 0 | |
05 | Jaleah Fair-Harris | Fr | 17 | - | 102 | 6 | 4 | 10 | 13 | 0 | 7 | 7 | 1.0 | 4 | 0 | |
10 | Mackenzie Marcum | Fr | G | 25 | 2 | 480 | 13 | 37 | 50 | 19 | 0 | 11 | 31 | 0.4 | 9 | 0 |
11 | Star Giles | Fr | 8 | - | 17 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
12 | Hayley Hudson | Jr | G/F | 23 | 22 | 664 | 19 | 82 | 101 | 52 | 1 | 56 | 32 | 1.8 | 48 | 4 |
13 | Lainee Studer | Jr | G | 26 | 26 | 857 | 33 | 154 | 187 | 64 | 1 | 91 | 63 | 1.4 | 79 | 13 |
14 | Brooklynn Sturwold | Jr | G | 20 | 4 | 258 | 8 | 13 | 21 | 18 | 0 | 10 | 10 | 1.0 | 3 | 0 |
15 | Courtney Merritt | Sr | 11 | 3 | 190 | 18 | 22 | 40 | 12 | 0 | 7 | 17 | 0.4 | 4 | 1 | |
20 | Sydnee Skinner | Fr | 3 | - | 9 | 1 | 1 | 2 | 2 | - | 2 | 0 | - | 2 | 0 | |
21 | Alehia Tucker | Fr | G/F | 23 | 22 | 671 | 29 | 91 | 120 | 54 | 3 | 50 | 49 | 1.0 | 52 | 12 |
23 | Maddie Haberthy | Fr | 24 | 22 | 801 | 22 | 44 | 66 | 42 | 0 | 50 | 73 | 0.7 | 42 | 1 | |
24 | Reba Sanders | Fr | 16 | 1 | 161 | 10 | 13 | 23 | 19 | 0 | 4 | 11 | 0.4 | 7 | 7 | |
25 | Olivia Keene | Fr | G/F | 9 | - | 50 | 6 | 10 | 16 | 9 | - | 1 | 8 | 0.1 | 5 | 0 |
33 | Rachel Fairfield | Sr | C | 23 | 9 | 290 | 9 | 22 | 31 | 15 | 0 | 7 | 22 | 0.3 | 3 | 11 |
44 | Aliyah Huff | Fr | 25 | 17 | 389 | 39 | 40 | 79 | 68 | 2 | 10 | 49 | 0.2 | 11 | 8 | |
45 | Rylee Davis | So. | F/C | 6 | - | 36 | 0 | 2 | 2 | 4 | - | 1 | 2 | 0.5 | 3 | 1 |
99 | Sidney Caseltine | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 26 | 26 | 5270 | 276 | 602 | 878 | 427 | 6 | 322 | 417 | 0.8 | 290 | 58 | |||
Opponent | 26 | 26 | 5270 | 383 | 764 | 1147 | 379 | 3 | 350 | 508 | 0.7 | 226 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LaTaya Winn | Fr | 21 | 1 | 8.8 | 2.4-12.6 | 19.0 | 1.3-6.7 | 19.4 | 0.2-0.4 | 50.0 | 6.3 | |
04 | Nave' Winn | Fr | 19 | 1 | 5.6 | 4.9-15.8 | 31.0 | 2.3-9.8 | 23.1 | 0.0-0.4 | 0.0 | 12.1 | |
05 | Jaleah Fair-Harris | Fr | 17 | - | 6.0 | 1.2-9.0 | 13.0 | 0.0-0.8 | 0.0 | 0.4-2.4 | 16.7 | 2.7 | |
10 | Mackenzie Marcum | Fr | G | 25 | 2 | 19.2 | 3.7-12.5 | 29.3 | 2.9-8.2 | 35.7 | 0.6-0.8 | 70.0 | 10.8 |
11 | Star Giles | Fr | 8 | - | 2.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Hayley Hudson | Jr | G/F | 23 | 22 | 28.9 | 2.4-7.5 | 32.3 | 1.3-4.5 | 28.0 | 0.5-0.9 | 60.0 | 6.6 |
13 | Lainee Studer | Jr | G | 26 | 26 | 33.0 | 5.4-15.8 | 34.0 | 1.3-4.7 | 27.7 | 3.5-4.5 | 77.3 | 15.5 |
14 | Brooklynn Sturwold | Jr | G | 20 | 4 | 12.9 | 1.9-6.4 | 29.3 | 0.9-3.6 | 26.1 | 0.9-1.7 | 54.5 | 5.6 |
15 | Courtney Merritt | Sr | 11 | 3 | 17.3 | 3.2-11.2 | 28.3 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 7.4 | |
20 | Sydnee Skinner | Fr | 3 | - | 3.0 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 | |
21 | Alehia Tucker | Fr | G/F | 23 | 22 | 29.2 | 4.9-11.7 | 42.3 | 1.3-4.0 | 31.3 | 3.3-5.1 | 64.0 | 14.4 |
23 | Maddie Haberthy | Fr | 24 | 22 | 33.4 | 5.6-13.1 | 42.7 | 2.9-6.6 | 43.9 | 3.4-3.9 | 87.2 | 17.5 | |
24 | Reba Sanders | Fr | 16 | 1 | 10.1 | 4.2-11.4 | 37.0 | 0.5-1.2 | 40.0 | 2.0-3.7 | 53.3 | 10.9 | |
25 | Olivia Keene | Fr | G/F | 9 | - | 5.6 | 3.2-9.6 | 33.3 | 0.0-2.4 | 0.0 | 0.8-3.2 | 25.0 | 7.2 |
33 | Rachel Fairfield | Sr | C | 23 | 9 | 12.6 | 1.5-5.4 | 28.2 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 3.3 |
44 | Aliyah Huff | Fr | 25 | 17 | 15.6 | 7.7-16.9 | 45.7 | 0.0-0.0 | - | 1.6-2.6 | 64.0 | 17.1 | |
45 | Rylee Davis | So. | F/C | 6 | - | 6.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
99 | Sidney Caseltine | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 26 | 26 | 202.7 | 21.1-59.0 | 35.8 | 6.9-21.4 | 32.5 | 9.6-13.7 | 70.2 | 58.8 | |||
Opponent | 26 | 26 | 202.7 | 22.6-57.1 | 39.5 | 4.7-17.2 | 27.3 | 12.3-18.2 | 67.5 | 62.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LaTaya Winn | Fr | 21 | 1 | 8.8 | 1.7 | 2.2 | 3.9 | 4.6 | 0.0 | 1.7 | 3.9 | 0.4 | 2.2 | 0.0 | |
04 | Nave' Winn | Fr | 19 | 1 | 5.6 | 0.8 | 1.9 | 2.6 | 3.8 | 0.0 | 2.3 | 3.8 | 0.6 | 3.0 | 0.0 | |
05 | Jaleah Fair-Harris | Fr | 17 | - | 6.0 | 2.4 | 1.6 | 3.9 | 5.1 | 0.0 | 2.7 | 2.7 | 1.0 | 1.6 | 0.0 | |
10 | Mackenzie Marcum | Fr | G | 25 | 2 | 19.2 | 1.1 | 3.1 | 4.2 | 1.6 | 0.0 | 0.9 | 2.6 | 0.4 | 0.8 | 0.0 |
11 | Star Giles | Fr | 8 | - | 2.1 | 2.4 | 0.0 | 2.4 | 7.1 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
12 | Hayley Hudson | Jr | G/F | 23 | 22 | 28.9 | 1.1 | 4.9 | 6.1 | 3.1 | 0.1 | 3.4 | 1.9 | 1.8 | 2.9 | 0.2 |
13 | Lainee Studer | Jr | G | 26 | 26 | 33.0 | 1.5 | 7.2 | 8.7 | 3.0 | 0.0 | 4.2 | 2.9 | 1.4 | 3.7 | 0.6 |
14 | Brooklynn Sturwold | Jr | G | 20 | 4 | 12.9 | 1.2 | 2.0 | 3.3 | 2.8 | 0.0 | 1.6 | 1.6 | 1.0 | 0.5 | 0.0 |
15 | Courtney Merritt | Sr | 11 | 3 | 17.3 | 3.8 | 4.6 | 8.4 | 2.5 | 0.0 | 1.5 | 3.6 | 0.4 | 0.8 | 0.2 | |
20 | Sydnee Skinner | Fr | 3 | - | 3.0 | 4.4 | 4.4 | 8.9 | 8.9 | 0.0 | 8.9 | 0.0 | - | 8.9 | 0.0 | |
21 | Alehia Tucker | Fr | G/F | 23 | 22 | 29.2 | 1.7 | 5.4 | 7.2 | 3.2 | 0.2 | 3.0 | 2.9 | 1.0 | 3.1 | 0.7 |
23 | Maddie Haberthy | Fr | 24 | 22 | 33.4 | 1.1 | 2.2 | 3.3 | 2.1 | 0.0 | 2.5 | 3.6 | 0.7 | 2.1 | 0.0 | |
24 | Reba Sanders | Fr | 16 | 1 | 10.1 | 2.5 | 3.2 | 5.7 | 4.7 | 0.0 | 1.0 | 2.7 | 0.4 | 1.7 | 1.7 | |
25 | Olivia Keene | Fr | G/F | 9 | - | 5.6 | 4.8 | 8.0 | 12.8 | 7.2 | 0.0 | 0.8 | 6.4 | 0.1 | 4.0 | 0.0 |
33 | Rachel Fairfield | Sr | C | 23 | 9 | 12.6 | 1.2 | 3.0 | 4.3 | 2.1 | 0.0 | 1.0 | 3.0 | 0.3 | 0.4 | 1.5 |
44 | Aliyah Huff | Fr | 25 | 17 | 15.6 | 4.0 | 4.1 | 8.1 | 7.0 | 0.2 | 1.0 | 5.0 | 0.2 | 1.1 | 0.8 | |
45 | Rylee Davis | So. | F/C | 6 | - | 6.0 | 0.0 | 2.2 | 2.2 | 4.4 | 0.0 | 1.1 | 2.2 | 0.5 | 3.3 | 1.1 |
99 | Sidney Caseltine | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 26 | 26 | 202.7 | 10.5 | 22.8 | 33.3 | 16.2 | 0.2 | 12.2 | 15.8 | 0.8 | 11.0 | 2.2 | |||
Opponent | 26 | 26 | 202.7 | 14.5 | 29.0 | 43.5 | 14.4 | 0.1 | 13.3 | 19.3 | 0.7 | 8.6 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LaTaya Winn | Fr | 14 | 1 | 8.2 | 0.4-2.1 | 20.0 | 0.1-1.0 | 14.3 | 0.0-0.0 | - | 1.0 | |
04 | Nave' Winn | Fr | 12 | - | 4.2 | 0.2-1.2 | 13.3 | 0.1-0.9 | 9.1 | 0.0-0.0 | - | 0.4 | |
05 | Jaleah Fair-Harris | Fr | 9 | - | 5.0 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.8 | |
10 | Mackenzie Marcum | Fr | G | 18 | 1 | 18.7 | 1.4-5.3 | 27.1 | 1.2-3.3 | 35.6 | 0.3-0.4 | 62.5 | 4.3 |
11 | Star Giles | Fr | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Hayley Hudson | Jr | G/F | 18 | 18 | 30.7 | 1.7-5.6 | 29.7 | 0.9-3.3 | 26.7 | 0.4-0.7 | 61.5 | 4.7 |
13 | Lainee Studer | Jr | G | 18 | 18 | 33.6 | 4.4-12.4 | 35.4 | 1.1-3.7 | 28.4 | 2.4-3.4 | 71.0 | 12.3 |
14 | Brooklynn Sturwold | Jr | G | 17 | 3 | 12.7 | 0.7-2.1 | 33.3 | 0.4-1.2 | 30.0 | 0.4-0.6 | 54.5 | 2.1 |
15 | Courtney Merritt | Sr | 5 | - | 14.2 | 0.6-3.4 | 17.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.6 | |
20 | Sydnee Skinner | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Alehia Tucker | Fr | G/F | 16 | 15 | 30.2 | 3.6-9.1 | 39.7 | 1.1-3.2 | 32.7 | 2.2-3.4 | 65.5 | 10.6 |
23 | Maddie Haberthy | Fr | 17 | 15 | 34.6 | 5.1-11.1 | 45.5 | 2.6-5.6 | 46.3 | 3.2-3.5 | 90.0 | 15.9 | |
24 | Reba Sanders | Fr | 11 | 1 | 10.0 | 0.9-2.6 | 34.5 | 0.1-0.2 | 50.0 | 0.6-1.1 | 58.3 | 2.5 | |
25 | Olivia Keene | Fr | G/F | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Rachel Fairfield | Sr | C | 16 | 5 | 11.8 | 0.4-1.8 | 20.7 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.9 |
44 | Aliyah Huff | Fr | 17 | 13 | 15.1 | 3.1-6.5 | 47.3 | 0.0-0.0 | - | 0.7-0.9 | 80.0 | 6.8 | |
45 | Rylee Davis | So. | F/C | 5 | - | 6.8 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
99 | Sidney Caseltine | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 18 | 18 | 203.7 | 20.7-57.4 | 36.1 | 7.1-21.1 | 33.4 | 9.8-13.6 | 72.5 | 58.3 | |||
Opponent | 18 | 18 | 203.7 | 23.8-59.2 | 40.3 | 5.1-18.9 | 27.1 | 12.4-18.2 | 68.3 | 65.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LaTaya Winn | Fr | 14 | 1 | 8.2 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.0 | |
04 | Nave' Winn | Fr | 12 | - | 4.2 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
05 | Jaleah Fair-Harris | Fr | 9 | - | 5.0 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.0 | |
10 | Mackenzie Marcum | Fr | G | 18 | 1 | 18.7 | 0.3 | 1.2 | 1.6 | 0.7 | 0.0 | 0.5 | 1.1 | 0.5 | 0.4 | 0.0 |
11 | Star Giles | Fr | 5 | - | 1.8 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
12 | Hayley Hudson | Jr | G/F | 18 | 18 | 30.7 | 0.5 | 3.8 | 4.3 | 2.4 | 0.1 | 2.6 | 1.7 | 1.5 | 2.2 | 0.2 |
13 | Lainee Studer | Jr | G | 18 | 18 | 33.6 | 1.2 | 6.5 | 7.7 | 2.5 | 0.1 | 3.4 | 2.3 | 1.5 | 2.6 | 0.4 |
14 | Brooklynn Sturwold | Jr | G | 17 | 3 | 12.7 | 0.5 | 0.6 | 1.1 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
15 | Courtney Merritt | Sr | 5 | - | 14.2 | 1.2 | 1.8 | 3.0 | 1.4 | 0.0 | 0.4 | 2.2 | 0.2 | 0.2 | 0.2 | |
20 | Sydnee Skinner | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Alehia Tucker | Fr | G/F | 16 | 15 | 30.2 | 1.1 | 3.9 | 4.9 | 2.4 | 0.1 | 2.3 | 1.9 | 1.2 | 2.3 | 0.6 |
23 | Maddie Haberthy | Fr | 17 | 15 | 34.6 | 0.9 | 1.7 | 2.6 | 1.8 | 0.0 | 1.8 | 3.2 | 0.5 | 1.6 | 0.1 | |
24 | Reba Sanders | Fr | 11 | 1 | 10.0 | 0.4 | 0.8 | 1.2 | 0.9 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.5 | |
