2018-19 Men's Soccer Statistics - Mt. St. Joseph
Games
18
Goals
25
Goals-per game
1.39
Shot %
.134
Shots-per game
10.4
GAA
3.25
Schedule Summary | |
---|---|
Overall (Pct.) | 5-12-1 (.306) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 2 |
Home | 4-5-1 |
Away | 1-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Transylvania | L, 6-2 |
Oct 13 | Manchester | L, 5-0 |
Oct 17 | Bluffton | W, 2-1 |
Oct 20 | at Defiance | W, 3-2 |
Oct 24 | at Hanover | L, 3-1 |
Oct 27 | at Franklin | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Shots | 187 | 88 | ||
Goals scored | 25 | 14 | ||
Shot percentage | .134 | .159 | ||
Shots-per game | 10.4 | 9.8 | ||
Shots on goal | 102 | 44 | ||
SOG percentage | .545 | .500 | ||
Assists | 9 | 5 | ||
Corner kicks | 77 | 42 | ||
Penalty kicks | 2-3 | 1-1 | ||
Yellow cards | 31 | 17 | ||
Red cards | 1 | 1 | ||
Shutouts | 0 | 0 | ||
Home Attendance | 1302 | 897 | ||
Home Attendance average | 130 | 179 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sergio Dole | So | F | 9 | 0 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
3 | Seth Freppon | Sr | D | 17 | 17 | .53 | .06 | 1.12 | 2.59 | .205 | 1.41 | .545 |
4 | Justin Ives | So | M | 18 | 18 | .06 | .17 | .28 | 1.06 | .053 | .67 | .632 |
5 | Braxton Burke | Fr. | 17 | 9 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
6 | Thomas Kerrigan | So | M | 17 | 1 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
7 | Nathan Schmeusser | Jr | M/F | 18 | 15 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
8 | Austin Masters | Sr | D | 18 | 18 | .11 | .06 | .28 | .94 | .118 | .28 | .294 |
10 | Joshua Bailey | Fr. | 18 | 17 | .17 | .06 | .39 | 1.11 | .150 | .78 | .700 | |
11 | Nicholas Willis | Sr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | David Crosby | Fr | 14 | 3 | .00 | .00 | .00 | .79 | .000 | .43 | .545 | |
13 | Cameron Willis | Fr | 18 | 6 | .17 | .06 | .39 | .83 | .200 | .67 | .800 | |
14 | Cameron Brown | Fr | 14 | 0 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
15 | Andrew Kersey | Fr | 11 | 0 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
16 | Alexander Horschmeier | Fr | 16 | 4 | .06 | .00 | .13 | .44 | .143 | .19 | .429 | |
17 | Cameron Middendorf | Fr | 15 | 10 | .00 | .07 | .07 | .40 | .000 | .33 | .833 | |
18 | Ryan Sweeney | Fr | D | 14 | 0 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
19 | Jacob Surber | So | D | 17 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Nathan Mueller | Jr | F | 15 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
23 | Zachary Tegge | Jr | F | 8 | 1 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
26 | Tyler Sanders | Fr | 18 | 17 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
27 | Sean Hoeper | So | 10 | 0 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
28 | David Ventura-Diaz | So | M | 11 | 0 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
29 | Alex Johnston | Sr | D | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Andrew Phelps | Sr | D | 16 | 15 | .00 | .00 | .00 | .69 | .000 | .19 | .273 |
34 | Alonzo Garcia Alvarez | Jr | M | 18 | 16 | .11 | .06 | .28 | .56 | .200 | .22 | .400 |
45 | Nathan Folop | Fr | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 18 | 18 | 1.39 | .50 | 3.28 | 10.39 | .134 | 5.67 | .545 | |||
Opponent | 18 | 18 | 1.39 | 2.22 | 8.89 | 15.89 | .210 | 8.56 | .538 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
45 | Nathan Folop | Fr | 18 | 18 | 92:12 | 3.33 | 3.25 | 4.94 | .597 | |
Totals | 18 | 18 | 92:12 | 3.33 | 3.25 | 5.06 | .603 | |||
Opponent | 18 | 18 | 92:15 | 1.39 | 1.36 | 4.28 | .755 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sergio Dole | So | F | 9 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
3 | Seth Freppon | Sr | D | 17 | 17 | 9 | 1 | 19 | 44 | .205 | 24 | .545 | 5 | 0 | 2-3 | 2 |
4 | Justin Ives | So | M | 18 | 18 | 1 | 3 | 5 | 19 | .053 | 12 | .632 | 0 | 0 | 0-0 | 0 |
5 | Braxton Burke | Fr. | 17 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Thomas Kerrigan | So | M | 17 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Nathan Schmeusser | Jr | M/F | 18 | 15 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3 | 0 | 0-0 | 0 |
8 | Austin Masters | Sr | D | 18 | 18 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1 | 0 | 0-0 | 0 |
10 | Joshua Bailey | Fr. | 18 | 17 | 3 | 1 | 7 | 20 | .150 | 14 | .700 | 2 | 0 | 0-0 | 0 | |
11 | Nicholas Willis | Sr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | David Crosby | Fr | 14 | 3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
13 | Cameron Willis | Fr | 18 | 6 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 2 | 0 | 0-0 | 1 | |
14 | Cameron Brown | Fr | 14 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
15 | Andrew Kersey | Fr | 11 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
16 | Alexander Horschmeier | Fr | 16 | 4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 1 | 0-0 | 1 | |
17 | Cameron Middendorf | Fr | 15 | 10 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
18 | Ryan Sweeney | Fr | D | 14 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
19 | Jacob Surber | So | D | 17 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Nathan Mueller | Jr | F | 15 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Zachary Tegge | Jr | F | 8 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
26 | Tyler Sanders | Fr | 18 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
27 | Sean Hoeper | So | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
28 | David Ventura-Diaz | So | M | 11 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Alex Johnston | Sr | D | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Andrew Phelps | Sr | D | 16 | 15 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 |
34 | Alonzo Garcia Alvarez | Jr | M | 18 | 16 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 6 | 0 | 0-0 | 0 |
45 | Nathan Folop | Fr | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
Totals | 18 | 18 | 25 | 9 | 59 | 187 | .134 | 102 | .545 | 31 | 1 | 2-3 | 5 | |||
Opponent | 18 | 18 | 60 | 40 | 160 | 286 | .210 | 154 | .538 | 16 | 0 | 3-4 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Nathan Folop | Fr | 18 | 18 | 1659:35 | 60 | 3.25 | 89 | .597 | 8 | 11 | 3 | 0/0 | |
Totals | 18 | 18 | 1659:35 | 60 | 3.25 | 91 | .603 | 8 | 11 | 3 | 0 | |||
Opponent | 18 | 18 | 1660:28 | 25 | 1.36 | 77 | .755 | 13 | 10 | 5 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sergio Dole | So | F | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
3 | Seth Freppon | Sr | D | 8 | 8 | .63 | .13 | 1.38 | 2.63 | .238 | 1.75 | .667 |
4 | Justin Ives | So | M | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .56 | .556 |
5 | Braxton Burke | Fr. | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
6 | Thomas Kerrigan | So | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Nathan Schmeusser | Jr | M/F | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
8 | Austin Masters | Sr | D | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .22 | .182 |
10 | Joshua Bailey | Fr. | 9 | 8 | .11 | .00 | .22 | 1.11 | .100 | .78 | .700 | |
11 | Nicholas Willis | Sr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | David Crosby | Fr | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
13 | Cameron Willis | Fr | 9 | 5 | .22 | .11 | .56 | .33 | .667 | .22 | .667 | |
14 | Cameron Brown | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Andrew Kersey | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
16 | Alexander Horschmeier | Fr | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
17 | Cameron Middendorf | Fr | 9 | 6 | .00 | .11 | .11 | .44 | .000 | .33 | .750 | |
18 | Ryan Sweeney | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Jacob Surber | So | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Nathan Mueller | Jr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
23 | Zachary Tegge | Jr | F | 6 | 1 | .17 | .00 | .33 | .83 | .200 | .33 | .400 |
26 | Tyler Sanders | Fr | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
27 | Sean Hoeper | So | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
28 | David Ventura-Diaz | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Alex Johnston | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Andrew Phelps | Sr | D | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .00 | .000 |
34 | Alonzo Garcia Alvarez | Jr | M | 9 | 9 | .11 | .11 | .33 | .44 | .250 | .11 | .250 |
45 | Nathan Folop | Fr | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 9 | 9 | 1.56 | .56 | 3.67 | 9.78 | .159 | 4.89 | .500 | |||
Opponent | 9 | 9 | 1.56 | 2.33 | 8.11 | 14.22 | .203 | 7.44 | .523 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
45 | Nathan Folop | Fr | 9 | 9 | 90:16 | 2.89 | 2.88 | 4.11 | .587 | |
Totals | 9 | 9 | 90:16 | 2.89 | 2.88 | 4.33 | .600 | |||
Opponent | 9 | 9 | 90:22 | 1.56 | 1.55 | 3.33 | .682 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sergio Dole | So | F | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
3 | Seth Freppon | Sr | D | 8 | 8 | 5 | 1 | 11 | 21 | .238 | 14 | .667 | 3 | 0 | 1-1 | 1 |
4 | Justin Ives | So | M | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
5 | Braxton Burke | Fr. | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Thomas Kerrigan | So | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Nathan Schmeusser | Jr | M/F | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
8 | Austin Masters | Sr | D | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 |
10 | Joshua Bailey | Fr. | 9 | 8 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
11 | Nicholas Willis | Sr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | David Crosby | Fr | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
13 | Cameron Willis | Fr | 9 | 5 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
14 | Cameron Brown | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Andrew Kersey | Fr | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
16 | Alexander Horschmeier | Fr | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1 | 0-0 | 1 | |
17 | Cameron Middendorf | Fr | 9 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
18 | Ryan Sweeney | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Jacob Surber | So | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Nathan Mueller | Jr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Zachary Tegge | Jr | F | 6 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
26 | Tyler Sanders | Fr | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
27 | Sean Hoeper | So | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
28 | David Ventura-Diaz | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Alex Johnston | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Andrew Phelps | Sr | D | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
34 | Alonzo Garcia Alvarez | Jr | M | 9 | 9 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 5 | 0 | 0-0 | 0 |
45 | Nathan Folop | Fr | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
Totals | 9 | 9 | 14 | 5 | 33 | 88 | .159 | 44 | .500 | 17 | 1 | 1-1 | 4 | |||
Opponent | 9 | 9 | 26 | 21 | 73 | 128 | .203 | 67 | .523 | 8 | 0 | 1-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Nathan Folop | Fr | 9 | 9 | 812:22 | 26 | 2.88 | 37 | .587 | 4 | 4 | 0 | 0/0 | |
Totals | 9 | 9 | 812:22 | 26 | 2.88 | 39 | .600 | 4 | 4 | 0 | 0 | |||
Opponent | 9 | 9 | 813:15 | 14 | 1.55 | 30 | .682 | 4 | 4 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 25 | MSJU Alumni | - | - | - | - | - | - | - | |
Aug 31 # | Capital | - | - | - | - | - | - | - | |
Sep 5 | at Ohio Christian | L, 3-1 | 0 | 14 | .071 | 3 | 4 | 1 | 0 |
Sep 7 | at Heidelberg | L, 5-0 | 0 | 11 | .000 | 9 | 3 | 4 | 0 |
Sep 9 | UC Clermont | W, 5-3 | 3 | 17 | .294 | 4 | 6 | 2 | 0 |
Sep 12 | Wittenberg | L, 2-1 | 0 | 8 | .125 | 9 | 3 | 3 | 0 |
Sep 15 | at Cincinnati Christian | L, 6-2 | 1 | 16 | .125 | 5 | 4 | 1 | 0 |
Sep 16 | Franciscan | L, 5-1 | 0 | 12 | .083 | 6 | 3 | 0 | 0 |
Sep 18 | at Georgetown (Ky.) | L, 6-0 | 0 | 7 | .000 | 7 | 4 | 2 | 0 |
Sep 19 | Ky. Christian | T, 1-1 | 0 | 12 | .083 | 7 | 8 | 0 | 0 |
Sep 25 | Wabash | L, 3-0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 |
Sep 29 | Earlham | W, 3-2 | 0 | 10 | .300 | 1 | 5 | 4 | 0 |
Oct 3 | Rose-Hulman | L, 2-0 | 0 | 2 | .000 | 4 | 2 | 0 | 0 |
Oct 6 | Anderson (Ind.) | W, 2-1 | 1 | 13 | .154 | 1 | 7 | 2 | 0 |
Oct 10 | at Transylvania | L, 6-2 | 0 | 7 | .286 | 5 | 0 | 4 | 1 |
Oct 13 | Manchester | L, 5-0 | 0 | 9 | .000 | 2 | 3 | 2 | 0 |
Oct 17 | Bluffton | W, 2-1 | 1 | 16 | .125 | 7 | 9 | 1 | 0 |
Oct 20 | at Defiance | W, 3-2 | 2 | 12 | .250 | 6 | 6 | 1 | 0 |
Oct 24 | at Hanover | L, 3-1 | 1 | 6 | .167 | 9 | 5 | 2 | 0 |
Oct 27 | at Franklin | L, 4-1 | 0 | 13 | .077 | 4 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 187 | 25 | 1.39 | 9 | 59 | 60 | 3.25 | .134 | 10.4 | 77 | 91 | 0 | 31 | 1 |
Conference | 9 | 88 | 14 | 1.56 | 5 | 33 | 26 | 2.88 | .159 | 9.8 | 42 | 39 | 0 | 17 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 101 | 15 | 1.50 | 5 | 35 | 25 | 2.39 | .149 | 10.1 | 46 | 43 | 0 | 15 | 0 |
Away | 8 | 86 | 10 | 1.25 | 4 | 24 | 35 | 4.38 | .116 | 10.8 | 31 | 48 | 0 | 16 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 68 | 15 | 3.00 | 7 | 37 | 9 | 1.79 | .221 | 13.6 | 33 | 19 | 0 | 10 | 0 |
Losses | 12 | 107 | 9 | 0.75 | 2 | 20 | 50 | 4.10 | .084 | 8.9 | 36 | 65 | 0 | 21 | 1 |
- |
|||||||||||||||
September | 10 | 109 | 14 | 1.40 | 4 | 32 | 36 | 3.46 | .128 | 10.9 | 40 | 53 | 0 | 18 | 0 |
October | 8 | 78 | 11 | 1.38 | 5 | 27 | 24 | 2.99 | .141 | 9.8 | 37 | 38 | 0 | 13 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | MSJU Alumni | - | |
Aug 31 | Capital | - | |
Sep 5 | at Ohio Christian | L, 3-1 | 0 |
Sep 7 | at Heidelberg | L, 5-0 | 125 |
Sep 9 | UC Clermont | W, 5-3 | 200 |
Sep 12 | Wittenberg | L, 2-1 | 75 |
Sep 15 | at Cincinnati Christian | L, 6-2 | 0 |
Sep 16 | Franciscan | L, 5-1 | 100 |
Sep 18 | at Georgetown (Ky.) | L, 6-0 | 0 |
Sep 19 | Ky. Christian | T, 1-1 | 0 |
Sep 25 | Wabash | L, 3-0 | 30 |
Sep 29 | Earlham | W, 3-2 | 100 |
Oct 3 | Rose-Hulman | L, 2-0 | 222 |
Oct 6 | Anderson (Ind.) | W, 2-1 | 125 |
Oct 10 | at Transylvania | L, 6-2 | 200 |
Oct 13 | Manchester | L, 5-0 | 200 |
Oct 17 | Bluffton | W, 2-1 | 250 |
Oct 20 | at Defiance | W, 3-2 | 63 |
Oct 24 | at Hanover | L, 3-1 | 75 |
Oct 27 | at Franklin | L, 4-1 | 211 |