2018-19 Men's Golf Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Sat. 1 | Transy Fall Invitational (Round 1 & 2) | University Club of Kentucky- Big Blue Course (Lexington, KY) | Results | ||
Sun. 2 | Transy Fall Invitational (Round 3) | University Club of Kentucky- Big Blue Course (Lexington, KY) | Recap | Results | ||
Sat. 8 | Battle at the Brook hosted by Ohio Wesleyan (Round 1) | Plum Brook Country Club (Sandusky, OH) | |||
Sun. 9 | Battle at the Brook hosted by Ohio Wesleyan (Round 2) | Plum Brook Country Club (Sandusky, OH) | Recap | Results | ||
Sat. 22 | Tannenhauf Fall Inviational hosted by Mount Union (Round 1) | Tannenhauf Golf Course (Alliance, OH) | |||
Sun. 23 | Tannenhauf Fall Invitational hosted by Mount Union (Round 2) | Tannenhauf Golf Course (Alliance, OH) | Results | ||
Sat. 29 | The Dan Quayle Collegiate Classic hosted by Depauw (Round 1) | Deer Creek Golf Club (Clayton, IN) | |||
Sun. 30 | The Dan Quayle Collegiate Classic hosted by DePauw (Round 2) | Deer Creek Golf Club (Clayton, IN) | Results | ||
October | |||||
Sat. 6 | The State Line Shootout (Round 1) | TBA | Recap | Live stats | ||
Sun. 7 | The State Line Shootout (Round 2) | TBA | Recap | Results | Live stats | ||
Sat. 20 | Anderson University Fall Invitational (Round 1) | Anderson Country Club (Anderson, IN) | |||
Sun. 21 | Anderson University Fall Invitational (Round 2) | Anderson Country Club (Anderson, IN) | |||
March | |||||
Mon. 11 | Adidas Intercollegiate Invitational Hosted by Ohio Wesleyan (Round 1 & 2) | Dataw Island Country Club - Cotton Dike Course (St. Helena Island, SC) | |||
Tue. 12 | Adidas Intercollegiate Invitational Hosted by Ohio Wesleyan (Round 3) | Dataw Island Country Club - Cotton Dike Course (St. Helena Island, SC) | |||
Sat. 23 | Mount St. Joseph Spring Invitational (Round 1) | Yankee Trace Golf Club (Centerville, OH) | |||
Sun. 24 | Mount St. Joseph Spring Invitational (Round 2) | Yankee Trace Golf Club (Centerville, OH) | |||
April | |||||
Fri. 5 | Illinois Wesleyan Spring Invitational (Round 1) | Ironwood Golf Course (Normal, IL) | |||
Sat. 6 | Illinois Wesleyan Spring Invitational (Round 2) | Ironwood Golf Course (Normal, IL) | |||
Sat. 13 | Indiana Small College State Championship hosted by Franklin College (Round 1) | The Pete Dye Course at French Lick Golf Resort (French Lick, IN) | |||
Sun. 14 | Indiana Small College State Championship hosted by Franklin College (Round 2) | The Pete Dye Course at French Lick Golf Resort (French Lick, IN) | |||
Sat. 27 | HCAC Tournament (Round 1) hosted by Transylvania University * | University Club of Kentucky- Big Blue Course (Lexington, KY) | |||
Sun. 28 | HCAC Tournament (Round 2) hosted by Transylvania University * | University Club of Kentucky- Big Blue Course (Lexington, KY) | |||
May | |||||
Sat. 4 | HCAC Tournament (Round 3) hosted by Anderson University * | Anderson Country Club (Anderson, IN) | |||
Sun. 5 | HCAC Tournament (Round 4) hosted by Anderson University * | Anderson Country Club (Anderson, IN) |
* Conference
Bold: Home event