Mount St. Joseph vs Maryville College (Sep 04, 2010)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Mount St. Joseph vs Maryville College (Sep 04, 2010 at Maryville, Tenn.)
Mount St. Joseph | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Figgins, Taylor..... 2| 2 3 11 -.091| 1 0 5 .200| 0 0 3 1.000| 3 0| 0 0 0| 1 0 1.000|
5 Woods, Michelle..... 5| 0 0 0 .000| 1 0 4 .250| 2 1 21 .952| 12 0| 0 0 0| 11 0 1.000|
6 Stenger, Jaclyn..... 5| 0 0 5 .000| 1 0 10 .100| 1 1 24 .958| 35 0| 0 0 0| 21 1 .955|
7 Szekely, Jennifer... 5| 0 0 3 .000| 0 0 3 .000| 1 3 12 .750| 18 0| 0 0 0| 16 0 1.000|
8 Roedig, Kat......... 5| 11 2 37 .243| 1 0 3 .333| 0 1 12 .917| 5 0| 0 0 1| 2 3 .400|
9 Scheid, Sarah....... 4| 2 2 21 .000| 0 0 5 .000| 1 0 6 1.000| 9 0| 0 0 0| 8 1 .889|
10 Waldman, Lyndsey.... 5| 0 4 14 -.286| 34 0 158 .215| 0 1 19 .947| 7 2| 0 0 1| 0 0 .000|
11 Ritter, Bethani..... 4| 0 0 4 .000| 1 0 6 .167| 0 0 5 1.000| 8 0| 0 0 0| 12 0 1.000|
12 Sherpensky, Nicole.. 4| 6 6 18 .000| 0 0 1 .000| 0 0 0 .000| 7 0| 1 0 1| 0 0 .000|
14 Criswell, Lindsay... 5| 8 6 44 .045| 3 1 7 .429| 0 0 2 1.000| 6 0| 1 0 2| 7 2 .778|
21 Grauvogel, Jamie.... 5| 30 5 52 .481| 1 0 7 .143| 0 2 5 .600| 8 0| 4 0 3| 7 0 1.000|
Totals.............. 5| 59 28 209 .148| 43 1 209 .206| 5 9 109 .917|118 2| 6 0 8| 85 7 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 5 41 .098 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 2 34 .382 Mount St. Joseph.... (3) 23 25 22 25 15 2-0
3 12 12 65 .000 Maryville College... (2) 25 21 25 22 13 1-1
4 12 5 46 .152
5 11 4 23 .304
Maryville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sara Beth White..... 5| 9 5 26 .154| 0 0 0 .000| 1 2 18 .889| 6 0| 3 1 9| 0 0 .000|
3 Taylor Emerson...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
5 Kara Strickland..... 5| 14 5 51 .176| 1 0 13 .077| 0 3 15 .800| 17 0| 0 1 1| 33 1 .971|
6 Kristen Sharp....... 5| 6 3 17 .176| 1 0 8 .125| 0 3 10 .700| 17 0| 0 0 1| 11 2 .846|
8 Kayla Anderson...... 5| 8 2 25 .240| 1 1 5 .200| 0 0 0 .000| 3 0| 2 0 3| 0 0 .000|
10 Kristin Findley..... 5| 19 10 64 .141| 1 1 10 .100| 4 4 20 .800| 14 0| 3 0 2| 27 1 .964|
11 Teri Lind........... 5| 2 2 23 .000| 35 0 154 .227| 2 2 19 .895| 11 2| 0 0 2| 0 0 .000|
12 Katherine Nadler.... 5| 1 1 12 .000| 2 0 14 .143| 0 0 21 1.000| 32 0| 0 0 0| 24 1 .960|
Totals.............. 5| 59 28 218 .142| 41 2 205 .200| 7 14 107 .869|101 2| 8 2 18| 95 5 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 7 45 .178 Site: Maryville, Tenn. (Randy Lambert Court)
2 16 6 37 .270 Date: Sep 04, 2010 Attend: 577 Time: 2:10
3 9 7 63 .032 Referees:
4 11 6 48 .104
5 8 2 25 .240