College of Mount St. Joseph
Season Statistics
Combined Statistics
Combined Team Statistics
College of Mount St. Joseph Combined Team Statistics (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (3-10) (0-0)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 at Wilmington College L 69-81 391
11-19-10 TEMPLE BAPTIST COLLEGE W 91-55 144
11-20-10 TRINE UNIVERSITY L 82-94 225
11/24/10 at Thomas More L 63-72 986
11-27-10 SPALDING UNIVERSITY L 78-88 110
*12-01-10 at Bluffton University L 76-82 600
*12-4-10 ANDERSON UNIVERSITY L 58-70 165
*12-11-10 at Manchester L 74-81 580
12-15-10 at Denison W 73-72 102
*12-18-10 HANOVER COLLEGE L 61-65 325
12/21/10 at Ball State L 43-95 2910
*1-5-11 EARLHAM COLLEGE W 72-54 165
*01-08-11 at Defiance L 72-92 457
*1-12-11 TRANSYLVANIA UNIVERSITY L 64-77 285
*1-15-11 ROSE-HULMAN INST. OF L 38-56 310
*01-19-11 at Franklin L 66-81 425
*1-22-11 at Anderson L 58-81 800
*1-26-11 BLUFFTON UNIVERSITY L 73-85 245
*1-29-11 MANCHESTER COLLEGE L 78-83 285
*02-02-11 at Hanover College L 67-82 262
*02/05/11 at Earlham College W 68-67 305
*02-09-11 at Transylvania University L 72-87 447
*2-12-11 DEFIANCE COLLEGE W 56-55 325
*2-16-11 FRANKLIN COLLEGE W OT 98-97 355
*02-19-11 at Rose-Hulman Inst. of W 58-52 425
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Haarman, Ben........ 25-23 29.2 .421 .362 .801 2.2 2.7 52 0 20.8
35 Cole, Alex.......... 17-14 25.6 .358 .265 .739 6.0 0.6 17 8 9.4
04 Mann, David......... 25-24 23.4 .423 .290 .750 2.7 1.1 30 5 8.3
42 Wessels, Jeremy..... 22-8 16.1 .505 .000 .591 3.5 0.3 11 8 6.0
44 Wester, Matt........ 22-3 19.0 .359 .300 .774 2.7 0.8 11 2 5.6
11 Lane, David......... 20-19 25.2 .354 .263 .628 2.4 3.1 37 1 5.4
45 Brown, Jordan....... 20-7 15.6 .500 .000 .487 3.3 0.2 9 2 4.8
20 Ponzer, Jordan...... 20-0 11.2 .333 .318 .813 0.7 0.5 5 1 4.1
21 Barber,Aaron........ 22-11 17.4 .432 .143 .500 2.7 0.5 15 1 3.5
14 Smart, Colin........ 11-0 8.7 .412 .333 .800 2.3 0.3 2 1 3.4
05 Cass, Clifford...... 25-6 14.7 .356 .273 .379 1.4 1.3 26 0 2.6
01 Abdur-Rahman, Najeeb 19-0 9.2 .250 .179 .714 0.8 0.9 3 0 1.8
50 Valerius, John...... 23-10 13.5 .516 .000 .471 2.7 0.6 2 0 1.7
02 Basye, Jordan....... 10-0 2.2 .444 .375 1.000 0.4 0.1 2 0 1.3
10 Lane, Danny......... 12-0 6.1 .250 .000 .692 0.6 1.0 5 1 1.1
25 Gallenstein, Lee.... 7-0 2.7 1.000 .000 .000 0.4 0.1 0 0 0.3
12 Clark, Brett........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
33 Claytor, Raymond.... 7-0 1.7 .000 .000 .000 0.3 0.0 1 1 0.0
03 Stephens, Will...... 4-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 25 .402 .308 .682 30.7 12.0 228 31 68.3
Opponents........... 25 .497 .345 .692 37.0 14.8 171 74 76.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Haarman, Ben........ 25 160-380 .421 75-207 .362 125-156 .801 520 20.8
Cole, Alex.......... 17 54-151 .358 18-68 .265 34-46 .739 160 9.4
Mann, David......... 25 71-168 .423 18-62 .290 48-64 .750 208 8.3
Wessels, Jeremy..... 22 46-91 .505 0-0 .000 39-66 .591 131 6.0
Wester, Matt........ 22 42-117 .359 15-50 .300 24-31 .774 123 5.6
Lane, David......... 20 35-99 .354 10-38 .263 27-43 .628 107 5.4
Brown, Jordan....... 20 38-76 .500 0-1 .000 19-39 .487 95 4.8
Ponzer, Jordan...... 20 27-81 .333 14-44 .318 13-16 .813 81 4.1
Barber,Aaron........ 22 35-81 .432 1-7 .143 7-14 .500 78 3.5
Smart, Colin........ 11 14-34 .412 5-15 .333 4-5 .800 37 3.4
Cass, Clifford...... 25 26-73 .356 3-11 .273 11-29 .379 66 2.6
Abdur-Rahman, Najeeb 19 12-48 .250 5-28 .179 5-7 .714 34 1.8
Valerius, John...... 23 16-31 .516 0-0 .000 8-17 .471 40 1.7
Basye, Jordan....... 10 4-9 .444 3-8 .375 2-2 1.000 13 1.3
Lane, Danny......... 12 2-8 .250 0-3 .000 9-13 .692 13 1.1
Gallenstein, Lee.... 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Clark, Brett........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Claytor, Raymond.... 7 0-2 .000 0-1 .000 0-0 .000 0 0.0
Stephens, Will...... 4 0-2 .000 0-0 .000 0-2 .000 0 0.0
Total............... 25 583-1452 .402 167-543 .308 375-550 .682 1708 68.3
Opponents........... 25 655-1318 .497 150-435 .345 444-642 .692 1904 76.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Haarman, Ben........ 25 730 13 43 56 72 3 68 80 0.9 39
Cole, Alex.......... 17 436 33 69 102 28 0 11 35 0.3 19
Mann, David......... 25 586 19 49 68 84 6 28 36 0.8 18
Wessels, Jeremy..... 22 354 37 41 78 33 0 7 15 0.5 16
Wester, Matt........ 22 417 19 40 59 39 2 18 20 0.9 15
Lane, David......... 20 504 18 30 48 57 4 62 45 1.4 14
Brown, Jordan....... 20 311 28 37 65 36 1 4 28 0.1 16
Ponzer, Jordan...... 20 224 4 10 14 20 0 9 13 0.7 25
Barber,Aaron........ 22 383 19 41 60 65 5 11 24 0.5 9
Smart, Colin........ 11 96 7 18 25 5 0 3 4 0.8 6
Cass, Clifford...... 25 367 4 30 34 50 0 33 31 1.1 8
Abdur-Rahman, Najeeb 19 174 3 13 16 26 0 18 10 1.8 8
Valerius, John...... 23 311 30 33 63 47 2 14 21 0.7 10
Basye, Jordan....... 10 22 3 1 4 1 0 1 4 0.3 11
Lane, Danny......... 12 73 1 6 7 14 0 12 3 4.0 8
Gallenstein, Lee.... 7 19 1 2 3 2 0 1 1 1.0 2
Clark, Brett........ 1 2 0 1 1 0 0 0 0 0.0 0
Claytor, Raymond.... 7 12 1 1 2 2 0 0 1 0.0 0
Stephens, Will...... 4 3 0 0 0 0 0 0 0 0.0 0
Total............... 25 5024 275 492 767 581 23 300 377 0.8 98
Opponents........... 25 5024 266 658 924 513 - 371 442 0.8 97
TEAM STATISTICS MSJMEN OPP
--------------------------------------------------
SCORING................. 1708 1904
Points per game....... 68.3 76.2
Scoring margin........ -7.8 -
FIELD GOALS-ATT......... 583-1452 655-1318
Field goal pct........ .402 .497
3 POINT FG-ATT.......... 167-543 150-435
3-point FG pct........ .308 .345
3-pt FG made per game. 6.7 6.0
FREE THROWS-ATT......... 375-550 444-642
Free throw pct........ .682 .692
F-Throws made per game 15.0 17.8
REBOUNDS................ 767 924
Rebounds per game..... 30.7 37.0
Rebounding margin..... -6.3 -
ASSISTS................. 300 371
Assists per game...... 12.0 14.8
TURNOVERS............... 377 442
Turnovers per game.... 15.1 17.7
Turnover margin....... +2.6 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 228 171
Steals per game....... 9.1 6.8
BLOCKS.................. 31 74
Blocks per game....... 1.2 3.0
ATTENDANCE.............. 2939 8690
Home games-Avg/Game... 12-245 13-668
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 798 896 14 - 1708
Opponents................ 908 983 13 - 1904