College of Mount St. Joseph
Season Statistics
Combined Statistics
Combined Team Statistics
College of Mount St. Joseph Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (6-6) (3-8) (1-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-3) (3-1) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-09 at Cincinnati Christian Univ. W 85-68 -
11-20-09 MUSKINGUM COLLEGE W 76-63 220
11-21-09 WILMINGTON COLLEGE L 46-70 155
11-25-09 THOMAS MORE COLLEGE W 84-80 345
11-29-09 DENISON UNIVERSITY W 57-51 143
*12-2-09 BLUFFTON UNIVERSITY W 58-44 140
*12-5-09 at Anderson L 70-79 600
*12-12-09 MANCHESTER COLLEGE W 81-64 145
12/18/09 at Nova Southeastern L 68-76 387
12/19/09 vs Goucher College W 60-57 105
12/30/09 at Spalding University L 60-74 -
*01-04-10 at Hanover L 61-64 -
*1-9-10 DEFIANCE COLLEGE L 72-81 160
*01-13-10 at Transylvania University L 63-92 405
*01-16-10 at Rose-Hulman W 62-46 300
*1-20-10 FRANKLIN COLLEGE L 69-73 180
*1-23-10 ANDERSON UNIVERSITY L 63-66 220
*01-27-10 at Bluffton University L 63-77 400
*01-30-10 at Manchester L 76-91 360
*2-3-10 HANOVER COLLEGE L 59-74 165
*2-10-10 TRANSYLVANIA UNIVERSITY L 62-71 173
*02-13-10 at Defiance L 64-83 512
*02-17-10 at Franklin College W 80-69 465
*2-20-10 ROSE-HULMAN INST. OF W 69-53 172
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Romes, Michael...... 23-21 32.3 .545 .386 .612 6.9 2.2 24 10 19.7
05 Huffman, Travis..... 24-24 29.8 .391 .348 .702 3.0 2.9 24 0 13.4
15 McCord, Kyle........ 24-24 28.1 .425 .318 .776 4.8 1.8 14 7 10.3
33 Mechler, Mike....... 24-13 22.5 .360 .378 .711 2.5 1.9 11 0 4.4
31 Hornsby, Myles...... 11-0 14.2 .500 .556 .714 1.9 0.5 8 1 4.4
42 Faust, Jacob........ 24-7 14.1 .483 .000 .708 2.3 0.2 5 6 4.3
11 Lane, David......... 24-10 19.6 .444 .353 .500 1.4 1.5 30 0 3.8
45 Brown, Jordan....... 22-6 14.8 .500 .000 .471 3.3 0.4 5 10 3.0
14 Evans, VJ........... 8-0 9.6 .281 .273 .333 1.4 0.5 6 0 2.8
21 Barber, Aaron....... 19-1 8.9 .444 .250 .667 1.5 0.7 2 0 2.3
24 Romes, Brian........ 17-1 7.1 .591 .333 .474 0.3 0.4 4 1 2.1
35 Cole, Alex.......... 11-0 5.6 .462 .375 .625 1.8 0.2 3 3 1.8
50 Valerius, John...... 21-13 13.1 .405 .000 .400 2.8 0.3 4 4 1.7
01 Abdur-Rahman, Najeeb 11-0 3.0 .167 .500 .500 0.4 0.2 2 0 0.5
03 Terry, Jake......... 13-0 3.9 .333 .000 .500 0.2 0.5 3 0 0.4
22 Smart, Colin........ 6-0 1.8 .200 .000 .000 0.8 0.0 0 1 0.3
30 Sovine, Joel........ 12-0 3.0 .111 .000 .333 0.4 0.1 1 1 0.3
34 DeLois, Rudy........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 24 .449 .345 .634 33.5 12.8 146 44 67.0
Opponents........... 24 .458 .384 .700 31.9 13.3 173 56 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Romes, Michael...... 23 183-336 .545 27-70 .386 60-98 .612 453 19.7
Huffman, Travis..... 24 108-276 .391 39-112 .348 66-94 .702 321 13.4
McCord, Kyle........ 24 88-207 .425 34-107 .318 38-49 .776 248 10.3
Mechler, Mike....... 24 32-89 .360 14-37 .378 27-38 .711 105 4.4
Hornsby, Myles...... 11 19-38 .500 5-9 .556 5-7 .714 48 4.4
Faust, Jacob........ 24 43-89 .483 0-2 .000 17-24 .708 103 4.3
Lane, David......... 24 32-72 .444 12-34 .353 16-32 .500 92 3.8
Brown, Jordan....... 22 25-50 .500 0-0 .000 16-34 .471 66 3.0
Evans, VJ........... 8 9-32 .281 3-11 .273 1-3 .333 22 2.8
Barber, Aaron....... 19 16-36 .444 1-4 .250 10-15 .667 43 2.3
Romes, Brian........ 17 13-22 .591 1-3 .333 9-19 .474 36 2.1
Cole, Alex.......... 11 6-13 .462 3-8 .375 5-8 .625 20 1.8
Valerius, John...... 21 17-42 .405 0-1 .000 2-5 .400 36 1.7
Abdur-Rahman, Najeeb 11 1-6 .167 1-2 .500 2-4 .500 5 0.5
Terry, Jake......... 13 2-6 .333 0-3 .000 1-2 .500 5 0.4
Smart, Colin........ 6 1-5 .200 0-0 .000 0-0 .000 2 0.3
Sovine, Joel........ 12 1-9 .111 0-3 .000 1-3 .333 3 0.3
DeLois, Rudy........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 596-1328 .449 140-406 .345 276-435 .634 1608 67.0
Opponents........... 24 584-1274 .458 167-435 .384 331-473 .700 1666 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Romes, Michael...... 23 743 54 105 159 44 0 50 38 1.3 37
Huffman, Travis..... 24 715 15 56 71 62 1 70 60 1.2 31
McCord, Kyle........ 24 675 32 83 115 55 1 43 44 1.0 21
Mechler, Mike....... 24 541 12 48 60 33 0 45 41 1.1 12
Hornsby, Myles...... 11 156 9 12 21 22 0 6 16 0.4 11
Faust, Jacob........ 24 338 25 30 55 51 1 4 20 0.2 16
Lane, David......... 24 471 12 21 33 39 0 37 37 1.0 10
Brown, Jordan....... 22 326 33 40 73 31 0 9 23 0.4 7
Evans, VJ........... 8 77 3 8 11 11 0 4 11 0.4 8
Barber, Aaron....... 19 169 8 20 28 29 0 14 12 1.2 6
Romes, Brian........ 17 121 0 5 5 15 0 7 8 0.9 8
Cole, Alex.......... 11 62 5 15 20 2 0 2 2 1.0 7
Valerius, John...... 21 275 14 44 58 36 0 6 16 0.4 6
Abdur-Rahman, Najeeb 11 33 3 1 4 4 0 2 3 0.7 3
Terry, Jake......... 13 51 1 1 2 5 0 7 3 2.3 2
Smart, Colin........ 6 11 2 3 5 1 0 0 0 0.0 2
Sovine, Joel........ 12 36 2 3 5 3 0 1 2 0.5 2
DeLois, Rudy........ 1 0 0 1 1 0 0 0 0 0.0 0
Total............... 24 4800 265 538 803 443 3 307 344 0.9 85
Opponents........... 24 4800 218 548 766 427 - 319 346 0.9 92
TEAM STATISTICS MSJMEN OPP
--------------------------------------------------
SCORING................. 1608 1666
Points per game....... 67.0 69.4
Scoring margin........ -2.4 -
FIELD GOALS-ATT......... 596-1328 584-1274
Field goal pct........ .449 .458
3 POINT FG-ATT.......... 140-406 167-435
3-point FG pct........ .345 .384
3-pt FG made per game. 5.8 7.0
FREE THROWS-ATT......... 276-435 331-473
Free throw pct........ .634 .700
F-Throws made per game 11.5 13.8
REBOUNDS................ 803 766
Rebounds per game..... 33.5 31.9
Rebounding margin..... +1.5 -
ASSISTS................. 307 319
Assists per game...... 12.8 13.3
TURNOVERS............... 344 346
Turnovers per game.... 14.3 14.4
Turnover margin....... +0.1 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 146 173
Steals per game....... 6.1 7.2
BLOCKS.................. 44 56
Blocks per game....... 1.8 2.3
ATTENDANCE.............. 2218 3534
Home games-Avg/Game... 12-185 11-312
Neutral site-Avg/Game. - 1-105
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Team Totals.............. 779 829 - 1608
Opponents................ 826 840 - 1666