Mount St. Joseph
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount St. Joseph (as of May 09, 2010)
(All games Sorted by Batting avg)
Record: 18-22 Home: 10-6 Away: 4-12 Neutral: 4-4 Conference: 8-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Flamm, Matt......... .377 40-40 154 35 58 13 2 6 29 93 .604 10 6 16 5 .430 2 1 3-3 62 110 5 .972
Pasquale, John...... .331 40-39 157 30 52 10 0 4 31 74 .471 18 4 24 6 .411 1 6 14-18 73 36 9 .924
Denny, Josh......... .327 30-30 110 26 36 11 2 2 16 57 .518 16 0 13 3 .413 0 3 2-4 43 108 14 .915
Rodriguez, Ryan..... .324 40-40 139 31 45 11 0 5 28 71 .511 18 7 49 1 .424 1 1 8-13 51 3 6 .900
Shanks, Craig....... .322 40-39 143 24 46 8 0 2 23 60 .420 14 3 15 1 .382 5 5 3-4 25 79 15 .874
Gesenhues, Scott.... .318 20-4 22 3 7 2 0 0 6 9 .409 3 2 7 1 .444 0 4 0-0 4 8 1 .923
Ottaway, Kyle....... .313 27-19 67 12 21 0 0 2 12 27 .403 5 4 3 3 .390 1 3 1-1 71 10 1 .988
Lakas, Mark......... .313 40-40 128 32 40 8 1 3 31 59 .461 35 2 17 2 .461 2 3 5-5 377 14 6 .985
Daugherty, Jake..... .311 32-28 90 18 28 4 0 0 18 32 .356 15 2 16 3 .417 1 2 0-0 150 23 3 .983
Norton, Trace....... .291 40-40 134 27 39 10 2 4 24 65 .485 20 0 37 4 .376 3 3 4-5 61 2 0 1.000
Stroube, Ben........ .275 33-30 109 24 30 11 0 2 17 47 .431 9 4 15 4 .344 3 1 5-6 29 0 3 .906
Sears, Dylan........ .267 15-0 15 2 4 2 0 0 3 6 .400 0 0 4 0 .267 0 0 0-0 16 0 2 .889
Ernst, Drew......... .233 12-8 30 6 7 2 0 2 10 15 .500 4 2 3 1 .361 0 0 0-0 2 9 1 .917
Edwards, Garrett.... .148 20-4 27 4 4 0 0 0 2 4 .148 2 0 11 0 .207 0 0 0-0 5 0 2 .714
Wethingon, TC....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Totals.............. .315 40-40 1325 275 417 92 7 32 250 619 .467 169 36 230 34 .402 19 32 45-59 982 446 74 .951
Opponents........... .307 40-40 1356 301 416 84 15 24 272 602 .444 131 42 232 31 .380 20 26 46-55 985 417 66 .955
LOB - Team (324), Opp (292). DPs turned - Team (37), Opp (42). CI - Team (0), Opp (3). IBB - Team (3), Flamm 1, Norton 1,
Shanks 1, Opp (2). Picked off - Pasquale 3, Norton 2, Stroube 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Raggets, George..... 1.32 1-0 14 0 0 0/0 0 13.2 16 5 2 2 8 2 0 0 58 .276 3 1 0 0 0
Eads, Korey......... 3.86 0-0 9 0 0 0/0 0 14.0 9 9 6 7 6 1 2 0 50 .180 3 3 0 2 2
Lippert, Troy....... 4.38 0-0 12 0 0 0/0 0 12.1 16 6 6 5 7 3 1 1 49 .327 3 1 2 0 1
Hunterman, Ben...... 5.40 2-5 11 10 0 0/0 0 65.0 89 53 39 23 39 18 5 1 268 .332 9 7 0 3 5
Bouley, Brandon..... 5.43 6-3 11 11 1 0/0 0 64.2 72 54 39 23 51 17 2 2 264 .273 5 4 2 0 8
Schafer, Josh....... 5.74 2-0 12 0 0 0/0 1 15.2 17 12 10 3 14 4 0 2 63 .270 0 2 0 1 0
Simons, Stuart...... 6.10 3-2 13 2 0 0/0 0 20.2 29 22 14 12 14 5 1 3 91 .319 3 0 1 1 1
Wethingon, TC....... 6.94 0-1 9 2 0 0/0 2 11.2 17 16 9 10 4 4 0 0 49 .347 1 10 0 1 1
Ernst, Drew......... 7.02 4-6 11 11 4 1/0 0 57.2 75 54 45 12 59 14 2 9 241 .311 3 6 1 4 5
Morgan, Mitch....... 8.68 0-1 6 0 0 0/0 0 9.1 15 14 9 4 4 5 0 1 46 .326 0 0 0 1 0
Denning, Michael.... 9.00 0-2 13 0 0 0/0 0 14.0 18 18 14 6 10 2 1 3 59 .305 2 2 0 2 1
Hain, Michael....... 9.00 0-0 4 0 0 0/0 0 7.0 13 10 7 7 3 2 1 0 29 .448 1 1 0 2 0
Johnson, Alex....... 10.80 0-2 7 4 0 0/0 0 21.2 30 27 26 16 13 7 0 2 89 .337 2 5 0 3 2
Layne, Robert....... 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Totals.............. 6.24 18-22 40 40 5 1/0 3 327.1 416 301 227 131 232 84 15 24 1356 .307 35 42 6 20 26
Opponents........... 6.39 22-18 40 40 2 1/0 6 328.1 417 275 233 169 230 92 7 32 1325 .315 36 36 3 19 32
PB - Team (4), Daugherty 2, Ottaway 2, Opp (8). Pickoffs - Team (3), Ernst 1, Hunterman 1, Wethington 1, Opp (7). SBA/ATT -
Daugherty (32-38), Ottaway (14-16), Bouley (12-14), Ernst (8-8), Hunterman (4-7), Johnson (7-7), Denning (5-6), Simons (3-4),
Raggets (3-4), Wethington (2-2), Eads (1-1), Lippert (1-1), Morgan (0-1).
The Automated ScoreBook
Overall Statistics for Mount St. Joseph (as of May 09, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Norton, Trace....... 63 61 2 0 1.000 1 0 0 --- 0 0
Johnson, Alex....... 5 0 5 0 1.000 1 7 0 1.000 0 0
Schafer, Josh....... 5 0 5 0 1.000 0 0 0 --- 0 0
Eads, Korey......... 5 1 4 0 1.000 0 1 0 1.000 0 0
Simons, Stuart...... 4 0 4 0 1.000 0 3 1 .750 0 0
Raggets, George..... 2 2 0 0 1.000 0 3 1 .750 0 0
Denning, Michael.... 2 1 1 0 1.000 0 5 1 .833 0 0
Morgan, Mitch....... 1 0 1 0 1.000 0 0 1 .000 0 0
Lippert, Troy....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Ottaway, Kyle....... 82 71 10 1 .988 0 14 2 .875 2 0
Lakas, Mark......... 397 377 14 6 .985 33 0 0 --- 0 0
Daugherty, Jake..... 176 150 23 3 .983 0 32 6 .842 2 0
Flamm, Matt......... 177 62 110 5 .972 26 0 0 --- 0 0
Hunterman, Ben...... 18 6 11 1 .944 0 4 3 .571 0 0
Pasquale, John...... 118 73 36 9 .924 7 0 0 --- 0 0
Gesenhues, Scott.... 13 4 8 1 .923 1 0 0 --- 0 0
Ernst, Drew......... 12 2 9 1 .917 0 8 0 1.000 0 0
Denny, Josh......... 165 43 108 14 .915 19 0 0 --- 0 0
Stroube, Ben........ 32 29 0 3 .906 0 0 0 --- 0 0
Rodriguez, Ryan..... 60 51 3 6 .900 1 0 0 --- 0 0
Sears, Dylan........ 18 16 0 2 .889 2 0 0 --- 0 0
Shanks, Craig....... 119 25 79 15 .874 7 0 0 --- 0 0
Bouley, Brandon..... 17 3 10 4 .765 0 12 2 .857 0 0
Edwards, Garrett.... 7 5 0 2 .714 0 0 0 --- 0 0
Wethingon, TC....... 3 0 2 1 .667 0 2 0 1.000 0 0
Hain, Michael....... 0 0 0 0 .000 0 0 0 --- 0 0
Layne, Robert....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1502 982 446 74 .951 37 46 9 .836 4 0
Opponents........... 1468 985 417 66 .955 42 45 14 .763 8 3