1st Period Play-by-Play
Rose-Hulman Inst. of vs. College of Mount St. Joseph
Date: 2-20-10 Site: Harrington Center (MSJ) Cincinnati, OH
| 1st Period Play-by-Play | ||||
| 19:50 | Rhit-w | TURNOVR by Dickerson, Alisa | ||
| 19:48 | Msjwomen | STEAL by Collins, Katie Jo | ||
| 19:43 | Msjwomen | MISSED LAYUP by Holt, Carolyn | ||
| REBOUND (OFF) by Collins, Katie Jo | ||||
| 19:40 | Msjwomen | MISSED LAYUP by Collins, Katie Jo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | Msjwomen | MISSED JUMPER by Sparks, Brittany | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 19:14 | Rhit-w | MISSED JUMPER by Klass, Nicole | ||
| REBOUND (DEF) by Holt, Carolyn | ||||
| 19:01 | Msjwomen | GOOD! JUMPER by Collins, Katie Jo | Msjwomen 2 - Rhit-w 0 | (Msjwomen by 2) |
| ASSIST by Holt, Carolyn | ||||
| 18:45 | Rhit-w | GOOD! JUMPER by Marsh, Donna | Msjwomen 2 - Rhit-w 2 | Tied |
| ASSIST by Dickerson, Alisa | ||||
| 18:32 | Msjwomen | GOOD! JUMPER by O'Neill, Kat | Msjwomen 4 - Rhit-w 2 | (Msjwomen by 2) |
| ASSIST by LaRosa, Abby | ||||
| 18:12 | Rhit-w | MISSED 3 PTR by Davey, Erin | ||
| REBOUND (DEF) by O'Neill, Kat | ||||
| 18:02 | Msjwomen | MISSED JUMPER by LaRosa, Abby | ||
| REBOUND (OFF) by Holt, Carolyn | ||||
| 17:57 | Msjwomen | MISSED LAYUP by Holt, Carolyn | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 17:49 | Rhit-w | GOOD! LAYUP by Davey, Erin | Msjwomen 4 - Rhit-w 4 | Tied |
| ASSIST by Klass, Nicole | ||||
| 17:38 | Msjwomen | MISSED 3 PTR by Sparks, Brittany | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 17:30 | Rhit-w | TURNOVR by Dickerson, Alisa | ||
| 17:28 | Msjwomen | STEAL by Sparks, Brittany | ||
| 17:12 | Msjwomen | TURNOVR by Sparks, Brittany | ||
| 16:59 | Rhit-w | GOOD! JUMPER by Davey, Erin | Rhit-w 6 - Msjwomen 4 | (Rhit-w by 2) |
| ASSIST by Dickerson, Alisa | ||||
| 16:37 | Msjwomen | GOOD! JUMPER by O'Neill, Kat | Msjwomen 6 - Rhit-w 6 | Tied |
| 16:18 | Msjwomen | FOUL by Holt, Carolyn | ||
| 16:12 | Msjwomen | FOUL by Siemer, Tricia | ||
| 16:12 | Rhit-w | MISSED FT SHOT by Bowermaster, Rebecca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:12 | Rhit-w | MISSED FT SHOT by Bowermaster, Rebecca | ||
| REBOUND (DEF) by LaRosa, Abby | ||||
| 15:58 | Msjwomen | TURNOVR by Drake, Chelsea | ||
| 15:48 | Rhit-w | TURNOVR by Davey, Erin | ||
| 15:39 | Msjwomen | MISSED JUMPER by O'Neill, Kat | ||
| REBOUND (DEF) by Hart, Julie | ||||
| 15:23 | Rhit-w | TURNOVR by Klemme, Paige | ||
| 15:23 | Msjwomen | TIMEOUT 30sec | ||
| 15:08 | Msjwomen | GOOD! 3 PTR by Schroeder, Leah | Msjwomen 9 - Rhit-w 6 | (Msjwomen by 3) |
| ASSIST by O'Neill, Kat | ||||
| 14:54 | Rhit-w | TURNOVR by Dickerson, Alisa | ||
| 14:51 | Msjwomen | STEAL by Schroeder, Leah | ||
| 14:47 | Rhit-w | FOUL by Bowermaster, Rebecca | ||
| 14:47 | Msjwomen | GOOD! FT SHOT by O'Neill, Kat | Msjwomen 10 - Rhit-w 6 | (Msjwomen by 4) |
| 14:47 | Msjwomen | GOOD! FT SHOT by O'Neill, Kat | Msjwomen 11 - Rhit-w 6 | (Msjwomen by 5) |
| 14:28 | Rhit-w | GOOD! LAYUP by Marsh, Donna | Msjwomen 11 - Rhit-w 8 | (Msjwomen by 3) |
| ASSIST by Bowermaster, Rebecca | ||||
| 14:16 | Msjwomen | MISSED 3 PTR by Sparks, Brittany | ||
| REBOUND (OFF) by O'Neill, Kat | ||||
| 13:58 | Msjwomen | MISSED LAYUP by Drake, Chelsea | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 13:44 | Rhit-w | TURNOVR by Davey, Erin | ||
| 13:39 | Msjwomen | STEAL by Sparks, Brittany | ||
| 13:35 | Msjwomen | TURNOVR by Sparks, Brittany | ||
| 13:31 | Msjwomen | FOUL by Schroeder, Leah | ||
| 13:31 | Rhit-w | GOOD! FT SHOT by Marsh, Donna | Msjwomen 11 - Rhit-w 9 | (Msjwomen by 2) |
| 13:31 | Rhit-w | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (DEF) by Siemer, Tricia | ||||
| 13:31 | Msjwomen | GOOD! 3 PTR by Siemer, Tricia | Msjwomen 14 - Rhit-w 9 | (Msjwomen by 5) |
| ASSIST by Sparks, Brittany | ||||
| 13:23 | Msjwomen | FOUL by Siemer, Tricia | ||
| 13:03 | Rhit-w | MISSED 3 PTR by Bowermaster, Rebecca | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:39 | Rhit-w | TURNOVR by Marsh, Donna | ||
| 12:36 | Msjwomen | STEAL by Cole, Courtney | ||
| 12:33 | Msjwomen | GOOD! 3 PTR by Drake, Chelsea | Msjwomen 17 - Rhit-w 9 | (Msjwomen by 8) |
| ASSIST by Cole, Courtney | ||||
| 12:10 | Msjwomen | FOUL by Drake, Chelsea | ||
| 12:00 | Rhit-w | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (DEF) by Schroeder, Leah | ||||
| 11:33 | Msjwomen | GOOD! LAYUP by Doellman, Chelsey | Msjwomen 19 - Rhit-w 9 | (Msjwomen by 10) |
| ASSIST by Cole, Courtney | ||||
| 11:33 | Rhit-w | FOUL by Dickerson, Alisa | ||
| 11:33 | Msjwomen | MISSED FT SHOT by Doellman, Chelsey | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 11:19 | Rhit-w | GOOD! 3 PTR by Klass, Nicole | Msjwomen 19 - Rhit-w 12 | (Msjwomen by 7) |
| ASSIST by Marsh, Donna | ||||
| 11:04 | Msjwomen | MISSED 3 PTR by Schroeder, Leah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | Rhit-w | TURNOVR by Klass, Nicole | ||
| 10:34 | Msjwomen | STEAL by Schroeder, Leah | ||
| 10:31 | Msjwomen | GOOD! JUMPER by Cole, Courtney | Msjwomen 21 - Rhit-w 12 | (Msjwomen by 9) |
| ASSIST by Schroeder, Leah | ||||
| 10:19 | Msjwomen | FOUL by Drake, Chelsea | ||
| 10:13 | Msjwomen | FOUL by Collins, Katie Jo | ||
| 10:13 | Rhit-w | MISSED FT SHOT by Dickerson, Alisa | ||
| REBOUND (DEF) by Holt, Carolyn | ||||
| 09:51 | Msjwomen | MISSED LAYUP by Collins, Katie Jo | ||
| 09:51 | Rhit-w | BLOCK by Marsh, Donna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:44 | Msjwomen | MISSED 3 PTR by Schroeder, Leah | ||
| REBOUND (DEF) by Kohls, Ashley | ||||
| 09:23 | Rhit-w | MISSED JUMPER by Klass, Nicole | ||
| REBOUND (DEF) by Holt, Carolyn | ||||
| 09:12 | Msjwomen | GOOD! LAYUP by Collins, Katie Jo | Msjwomen 23 - Rhit-w 12 | (Msjwomen by 11) |
| ASSIST by Holt, Carolyn | ||||
| 08:50 | Rhit-w | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (DEF) by Holt, Carolyn | ||||
| 08:39 | Msjwomen | TIMEOUT 30sec | ||
| 08:38 | Msjwomen | TURNOVR by Cole, Courtney | ||
| 08:13 | Msjwomen | FOUL by Cole, Courtney | ||
| 08:13 | Rhit-w | GOOD! FT SHOT by Dickerson, Alisa | Msjwomen 23 - Rhit-w 13 | (Msjwomen by 10) |
| 08:13 | Rhit-w | GOOD! FT SHOT by Dickerson, Alisa | Msjwomen 23 - Rhit-w 14 | (Msjwomen by 9) |
| 07:56 | Msjwomen | GOOD! JUMPER by Doellman, Chelsey | Msjwomen 25 - Rhit-w 14 | (Msjwomen by 11) |
| ASSIST by O'Neill, Kat | ||||
| 07:56 | Rhit-w | FOUL by Bowermaster, Rebecca | ||
| 07:56 | Msjwomen | GOOD! FT SHOT by Doellman, Chelsey | Msjwomen 26 - Rhit-w 14 | (Msjwomen by 12) |
| 07:36 | Rhit-w | MISSED 3 PTR by Dickerson, Alisa | ||
| 07:36 | Msjwomen | BLOCK by Cole, Courtney | ||
| REBOUND (DEF) by O'Neill, Kat | ||||
| 07:27 | Rhit-w | FOUL by Kohls, Ashley | ||
| 07:27 | Msjwomen | GOOD! FT SHOT by O'Neill, Kat | Msjwomen 27 - Rhit-w 14 | (Msjwomen by 13) |
| 07:27 | Msjwomen | MISSED FT SHOT by O'Neill, Kat | ||
| REBOUND (OFF) by O'Neill, Kat | ||||
| 07:20 | Msjwomen | MISSED JUMPER by Holt, Carolyn | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 07:05 | Rhit-w | GOOD! 3 PTR by Dickerson, Alisa | Msjwomen 27 - Rhit-w 17 | (Msjwomen by 10) |
| ASSIST by Davey, Erin | ||||
| 06:51 | Msjwomen | GOOD! JUMPER by Holt, Carolyn | Msjwomen 29 - Rhit-w 17 | (Msjwomen by 12) |
| ASSIST by LaRosa, Abby | ||||
| 06:32 | Rhit-w | TURNOVR by Klass, Nicole | ||
| 06:10 | Msjwomen | MISSED JUMPER by Sparks, Brittany | ||
| REBOUND (DEF) by Bowermaster, Rebecca | ||||
| 05:45 | Rhit-w | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (OFF) by Davey, Erin | ||||
| 05:38 | Rhit-w | MISSED JUMPER by Davey, Erin | ||
| REBOUND (DEF) by Schroeder, Leah | ||||
| 05:32 | Msjwomen | MISSED JUMPER by O'Neill, Kat | ||
| REBOUND (DEF) by Klass, Nicole | ||||
| 05:02 | Rhit-w | MISSED LAYUP by Klass, Nicole | ||
| REBOUND (DEF) by Schroeder, Leah | ||||
| 04:55 | Rhit-w | FOUL by Dickerson, Alisa | ||
| 04:53 | Msjwomen | MISSED JUMPER by Doellman, Chelsey | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 04:22 | Rhit-w | TURNOVR by Marsh, Donna | ||
| 04:01 | Msjwomen | MISSED 3 PTR by Sparks, Brittany | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:38 | Rhit-w | TURNOVR by Klemme, Paige | ||
| 03:38 | Msjwomen | STEAL by Schroeder, Leah | ||
| 03:38 | Rhit-w | TIMEOUT TEAM | ||
| 03:13 | Msjwomen | MISSED 3 PTR by Schroeder, Leah | ||
| REBOUND (DEF) by Hart, Julie | ||||
| 02:40 | Rhit-w | MISSED JUMPER by Marsh, Donna | ||
| REBOUND (DEF) by Schroeder, Leah | ||||
| 02:17 | Msjwomen | MISSED JUMPER by Schroeder, Leah | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 01:55 | Rhit-w | MISSED JUMPER by Klemme, Paige | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 01:49 | Rhit-w | MISSED JUMPER by Marsh, Donna | ||
| REBOUND (DEF) by Holt, Carolyn | ||||
| 01:31 | Msjwomen | MISSED JUMPER by Holt, Carolyn | ||
| REBOUND (OFF) by Sparks, Brittany | ||||
| 01:26 | Msjwomen | MISSED JUMPER by Sparks, Brittany | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:26 | Rhit-w | FOUL by Hart, Julie | ||
| 01:22 | Msjwomen | GOOD! JUMPER by Sparks, Brittany | Msjwomen 31 - Rhit-w 17 | (Msjwomen by 14) |
| 01:01 | Rhit-w | TURNOVR by Bowermaster, Rebecca | ||
| 00:42 | Msjwomen | GOOD! 3 PTR by Schroeder, Leah | Msjwomen 34 - Rhit-w 17 | (Msjwomen by 17) |
| ASSIST by Gonzales, Gina | ||||
| 00:14 | Rhit-w | TURNOVR by Klass, Nicole | ||
| 00:13 | Msjwomen | STEAL by Schroeder, Leah | ||
| 00:08 | Msjwomen | GOOD! LAYUP by Holt, Carolyn | Msjwomen 36 - Rhit-w 17 | (Msjwomen by 19) |
| ASSIST by Schroeder, Leah |